Rental
We offer competitive leasing options for both short and long term durations.
Our current inventory
Call or email to inquire about availability, terms and additional information.
Cryogenic Tanks
Size | Manufacturer | Date of Manufacture | MAWP | Vaporizer Rate SCFH | Type | Unit Number |
---|---|---|---|---|---|---|
1500g | Chart | 2021 | 250 | 15,900 | skid | 21-1 |
1500g | Chart | 2021 | 250 | 15,900 | skid | 21-2 |
1500g | Chart | 2021 | 250 | 15,900 | skid | 21-3 |
1500g | Chart | 2021 | 250 | 15,900 | skid | 21-4 |
1500g | Chart | 2021 | 250 | 15,900 | skid | 21-5 |
1500g | Chart | 2021 | 250 | 15,900 | skid | 21-6 |
Note: Vaporizer rate is an 8-hour flow rate for Nitrogen service with a 20 degree F approach temperature